Marucci Athletics 2022 Ponce
Jersey # | First Name | Last Name | Current High School | Primary Position | Graduating Class |
8 | Matthew | Olson | Northwest Christian | 2B/OF/RHP | 2022 |
10 | Stephen | Hernandez | Perry High School | OF/P | 2022 |
14 | Cade | Bleeker | Desert Ridge High School | 3B/P | 2022 |
5 | Trevor | Jackson | Skyline | OF/P | 2022 |
26 | Christian | Woodward | Desert Ridge High School | OF/P | 2022 |
13 | Lukas | Hinze | Perry High School | OF | 2022 |
16 | Hunter | Hosino | Desert Ridge High School | 2B/SS | 2022 |
7 | Nick | Pisano | Casteel | C/3B | 2022 |
15 | Luke | Stanley | Perry High School | RHP/OF | 2022 |
23 | Camben | Nygarrd | Chandler High School | SS/C | 2022 |
9 | Gavin | Noreus | PERRY HIGH SCHOOL | SS | 2022 |
24 | Stryder | Salas | Perry High School | 1B/RHP | 2022 |
17 | John | Cook | Campo Verde | C/P | 2022 |
1 | Reuben | Montano | Desert Ridge High School | OF | 2022 |
Cade | Lacey | Perry High School | C | 2022 | |
Carson | Gnetz | Chnadler | OF | 2022 | |
Matthew | D’Amato | Desert Ridge High School | P | 2022 |
Head Coach Joseph Ponce 559-974-5321 coachponce13@outlook.com
2022 PONCE | |
PROSPECT WIRE LABOR DAY | SEPT 3-6 |
PERFECT GAME FALL NATL 15/18U | SEPT 10-13 |
PATHWAYS INVITATIONAL | SEPT 17-21 |
FIVE TOOL PHX SHOWDOWN | OCT 8-10 |
PATHWAYS FALL CLASSIC | OCT 22-25 |