Marucci Athletics 2022 Bentz
Jersey # | First Name | Last Name | Current High School | Primary Position | Graduating Class |
8 | Easton | Lay | Horizon | SS/2B/C | 2022 |
12 | Kevin | Anderson | Shadow Mountain | SS/RHP | 2022 |
2 | Kyle | Anderson | Shadow Mountain | RHP/3B | 2023 |
13 | Jason | Datta | Shadow Mountain | 1B | 2022 |
5 | Xavier | Delgado | Pinnacle | SS/3B/RHP | 2022 |
10 | Benji | Delcid | Pinnacle | C | 2022 |
26 | Aiden | Butler | HOrizon | 3B/RHP | 2022 |
32 | Caleb | Fasolo | Pinnacle | LHP/OF | 2022 |
3 | Bryce | Brasfield | Desert Vista | C/1B/P | 2022 |
21 | Seth | Moore | Chandler | 1B/RHP | 2022 |
11 | Daniel | Hutchinson | Chandler | 2022 | |
6 | Aiden | Shumaker | Chandler | 2022 | |
7 | Cody | Bentz | Scottsdale Christian Academy | SS/RHP | 2022 |
34 | Ryley | Blake | Brophy College Prep | RHP/OF | 2023 |
1 | Luke | Whitlow | Brophy | RHP | 2022 |
44 | Trevor | Powell | Liberty High School | LHP | 2022 |
11 | Elias | Harrington | Skyline Hgh School | OF/RHP | 2022 |
Head Coach: David Ellis 602-859-0445 david@hitfactoryaz.com
2022 BENTZ | |
PERFECT GAME FALL NATL 15/18U | SEPT 10-13 |
FIVE TOOL SHOWCASE | SEPT 24-26 |
FIVE TOOL FALL SHOOTOUT | OCT 15-17 |
PROSPECT WIRE FALL CLASSIC | OCT 29-31 |