Marucci Athletics 2026 Orange
Number | Player Frist Name | Player Last Name | Graduation Year | Primary Position | Secondary Position | Bats/Throws | High School Attending |
7 | Ethan | Dinnell | 2026 | 2B | RHP | R/R | Sunrise Mountain |
14 | Connor | Cluff | 2026 | 2B | OF | R/R | Sandra Day O’Connor |
33 | Trey | Barker | 2026 | C | RHP | R/R | Liberty High School |
26 | Tommy | Pascanu | 2026 | LHP | 1B | R/L | Sandra Day O Connor |
22 | Ryan | Baldwin | 2026 | C | RHP | R/R | Sunrise Mountain |
9 | Jackson | Asher | 2026 | 1B | C | R/R | Liberty |
47 | Logan | Liebeck | 2026 | OF | RHP | L/R | Sandra Day OConner |
25 | Brady | Gardner | 2026 | 2B | 3B | R/R | Sunrise Mountain High School |
7 | Mikey | Leslie | 2026 | SS | C | R/R | Sandra Day O’Connor |
44 | Logan | Guilford | 2026 | 3B | 1B | L/R | Sunrise Mountain High School |
13 | Fernando | Cabral | 2026 | C | RHP | R/R | Sunrise Mountain High School |
24 | Brandon | Newkirk | 2026 | SS | 2B | R/R | Sunrise Mountain |
11 | Carson | Lockman | 2026 | RHP | 1B | R/R | Lake Havasu High School |
27 | Jake | Pacimeo | 2026 | OF | C | R/R | Sunrise Mountain |
3 | Easton | Thomas | 2026 | LHP | OF | L/L | Sunrise Mountain |
Gionni | Boncore | 2026 | OF | SS | R/R | Cactus High School |
Head Coach: Marcus Thomas
mwthomas16@yahoo.com
602-865-9096