Marucci Athletics 2026 Black
Number | Player Frist Name | Player Last Name | Graduation Year | Primary Position | Secondary Position | Bats/Throws | High School Attending |
11 | Bryce | Luther | 2026 | 1B | RHP | R/R | Notre Dame Preparatory |
27 | Alex | Nemecek | 2026 | RHP | 2B | R/R | McClintock High School |
6 | Jayden | Hosey | 2026 | 3B | 1B | R/R | Deer Valley High School |
8 | Ethan | Leonard-Myers | 2026 | C | 3B | R/R | Campo Verde High School |
7 | Maxton | Weaver | 2026 | SS | RHP | S/R | Deer Valley |
1 | Cameron | Waddell | 2026 | OF | RHP | R/R | Deer Valley |
14 | Gavin | Schlink | 2026 | RHP | 1B | R/R | Lyberty |
2 | Alec | Schaeffer | 2026 | OF | SS | R/R | Estrella Foothills |
77 | Emiliano | Rodriguez-Pina | 2026 | OF | RHP | L/R | Apollo High School |
15 | Daniel | Martinez | 2026 | C | 3B | R/R | Canyon View High School |
42 | Jayce | Bleeker | 2026 | 2B | RHP | R/R | Desert Ridge High School |
59 | Logan | Carlson | 2026 | 3B | 1B | R/R | Mountain Ridge High School |
13 | Dylan | Becerra | 2026 | SS | 2B | R/R | Mountain Ridge |
3 | Sehaj | Malhi | 2026 | RHP | OF | R/R | Scottsdale Prep Academy |
Head Coach: Erik McMahon
emcmahon29@gmail.com
602-644-0715