Marucci Athletics 2027 Orange
Number | Player Frist Name | Player Last Name | Graduation Year | Primary Position | Secondary Position | Bats/Throws | High School Attending |
2 | Troy | Tewers | 2028 | RHP | 3B | R/R | Liberty |
63 | Carter | Wacker | 2027 | C | 2B | L/R | Mingus Union High School |
59 | Alan | Ledon | 2027 | SS | RHP | R/R | Alhambra High School |
7 | Trayton | Nuttall | 2027 | 2B | OF | R/R | Liberty High School |
18 | Kenny | Raymond | 2027 | OF | 1B | R/R | Liberty High School |
4 | McGuire | Ryan | 2028 | SS | OF | R/R | Casteel |
1 | Brody | Lara | 2027 | OF | 2B | L/R | Shadow Ridge High School |
3 | Kai | Gantt | 2028 | 2B | SS | S/R | Casteel |
5 | Cale | Wasmund | 2027 | C | 1B | R/R | Shadow Ridge |
35 | Triton | Ayala | 2027 | 1B | LHP | L/L | Sunrise Mountain High School |
81 | Max | Nibarger | 2028 | SS | RHP | R/R | Casteel |
13 | Jackson | Herzberg | 2027 | C | 3B | R/R | Casteel |
21 | Carter | Jones | 2027 | SS | 2B | R/R | Liberty High School |
22 | Will | Stephens | 2007 | RHP | 2B | R/R | Cactus Shadows High School |
HEAD COACH: ANTONY RACE
anthonyrace31@gmail.com
602-616-5617