Marucci Athletics 2025 Nuttall
Jersey # | First Name | Last Name | School | Bats/Throws | Primary Position |
30 | Doucet | Xaveon | Sandra Day Oconner | R/R | SS/P |
10 | Duguid | Mark | Liberty | R/R | 2B |
49 | Haseltine | AJ | Liberty | R/R | P/3B/OF |
1 | Haseltine | Ryan | Sunrise Mountain | R/R | C/P |
8 | Hood | Landon | Canyon View | R/R | P |
9 | Jacobs | Andrew | Liberty | R/R | RF/P |
3 | Madison | Bryce | Sunrise Mountain | L/L | P/1B/OF |
27 | McMeekin | Grant | Deer Valley | R/R | C |
4 | Nuttall | Gehrig | Liberty | L/L | 1B/P/OF |
7 | Rose | Caleb | Liberty | R/R | P/C |
25 | Thomas | Gunnar | Canyon View | R/R | SS/P |
17 | McDonald | Conner | Horizon | R/R | OF/P |
11 | Niewenhuis | Nate | Liberty | R/L | OF/SS |
Athletics 2025 Nuttall |
June 3-6: 4 Corners Classic Peoria (Underclass 2024 and Below) |
June 17-20 SWWBC Desert Classic |
July 2-5: Prospect Wire Southwest Championships Goodyear |
July 16-20: Prospect Wire World Series |