Marucci Athletics 2023 (Gardner)
Jersey # | First Name | Last Name | Current High School | Primary Position | Secondary Position |
16 | Isaac | Macias | Sunrise Mountain H.S. | C | INF |
25 | Brock | Gardner | Sunrise Mountain H.S. | INF | RHP |
36 | Owen | Wade | Pinnacle | INF | RHP |
29 | Tyler | Acton | Verrado High School | INF/C | RHP |
22 | Brody | Tewers | Sandra Day OConnor | 3B/1B | RHP |
Josh | Butler | O’Conner | 1B/3B | RHP | |
Josh | Imboden | O’Conner | 1B | LHP | |
2 | Brett | McLuhan | Northwest Christian | INF | RHP |
1 | Christian | Roncal | Sunrise Mountain H.S. | OF | RHP |
13 | Jude | Almaraz | Brophy College prep | OF | OF |
14 | Nick | Walter | Red Mountain | OF | LHP |
Antonio | Gianni | Cactus shadows | OF | C | |
7 | Adolfo | Sanchez | Mountain Pointe High School | LHP | LHP |
12 | Charles | Heil | Seton Catholic | RHP | RHP |
COACHES: ERIC GARDNER RUBEN MACIAS JON McLUHAN GUY GIANNI MICKEE TEWERS
Coach Gardner: azathletics@gmail.com 602-694-4973