Marucci Athletics 2025 Black
Number | Player Frist Name | Player Last Name | Graduation Year | Primary Position | Secondary Position | Bats/Throws | High School Attending |
22 | Everett | Dobson | 2025 | 1B | OF | L/L | Liberty High School |
19 | Matt | Hornburg | 2025 | SS | 2B | R/R | Thunderbird |
24 | Andres | Castro | 2025 | LHP | 1B | L/L | Shadow ridge high |
11 | Austin | Coates | 2025 | RHP | 1B | R/R | Thunderbird High School |
2 | Chase | Perovich | 2025 | C | RHP | R/R | Perry High School |
9 | Andrew | Cabral | 2025 | C | 2B | R/R | Liberty High School |
5 | Cayden | Litopoulos | 2025 | OF | OF | L/R | Thunderbird High School |
6 | Alexander | Meza | 2025 | 3B | 1B | R/R | Thunderbird High School |
33 | Owen | Rogers | 2025 | 3B | SS | R/R | Liberty |
12 | Jackson | Weizel | 2025 | OF | RHP | R/R | Campo Verde |
51 | Patrick | Ramon | 2025 | LHP | OF | L/L | Thunderbird |
18 | Noah | Schroeder | 2025 | OF | RHP | R/R | Corona del Sol |
15 | Joe | Sexton | 2025 | RHP | SS | R/R | Perry High School |
7 | Aaron | Breit | 2025 | 2B | SS | R/R | Sunnyslope |
26 | Adam | Gauthier | 2025 | 2B | RHP | R/R | Thunderbird |
21 | Andrew | Bromley | 2025 | RHP | OF | R/R | ALA Gilbert North High School |
Head Coach: Mike Clements
michael.clements3@gmail.com
480-645-0496