Marucci Athletics 2024 Orange
Number | Player Frist Name | Player Last Name | Graduation Year | Primary Position | Secondary Position | Bats/Throws | High School Attending |
22 | Josh | Adler | 2024 | RHP | 3B | R/R | Prescott High School |
13 | Oscar | Rocha | 2024 | 3B | C | L/R | Sabino |
10 | Parker | Reed | 2025 | LHP | OF | R/L | Prescott Highschool |
6 | Isaiah | Godina | 2024 | RHP | SS | R/R | MINGUS UNION |
4 | Xzayvier | Buckner | 2025 | C | SS | L/R | Mingus Union High School |
2 | Camron | Fleck | 2024 | SS | 2B | R/R | Liberty High School |
30 | Kyler | Laird | 2024 | OF | 1B | R/R | Liberty |
33 | Shane | Lievsay | 2024 | OF | 2B | R/R | Bradshaw Mountain High School |
5 | Dhane | Meyers | 2024 | SS | 3B | L/R | Casteel |
13 | Jackson | Sanders | 2024 | RHP | 1B | R/R | Liberty High School |
3 | Dominic | Martinez | 2024 | C | OF | R/R | Queen Creek High School |
9 | Donovan | King | 2024 | 2B | RHP | R/R | Desert Ridge HS |
11 | Garon | Dreier | 2024 | RHP | 1B | R/R | Arcadia High School |
24 | Michael | Denstone | 2024 | 2B | SS | R/R | Sandra Day O’Connor |
50 | Dominic | Ibarra | 2024 | OF | OF | R/R | Sabino High School |
20 | Griffen | Clapp | 2024 | 1B | LHP | L/L | Northwest Christian High School |
Head Coach: Hunter Lessard
lessard555@gmail.com
602-999-4207