Marucci Athletics 2022 (Thomas)
Jersey # | First Name | Last Name | Current High School | Primary Position | Graduating Class |
21 | Blake | Hammond | Sunrise Mountain | RHP/1B | 2022 |
15 | Kellen | Newsome | Brophy College Preparatory | SS/3B/2B | 2022 |
33 | Gavin | Armbruster | Liberty | C/1B | 2022 |
12 | Eddie | Montoya | Valley Vista | OF/RHP | 2022 |
7 | Preston | Lucas | Sandra Day OC | C/3B/RHP | 2022 |
2 | Karsen | Waslefsky | Casteel | SS/2B/3B | 2022 |
25 | Jimmy | Williams | Cactus Shadows High School | OF/RHP | 2022 |
26 | Jaxon | Webb | Horizon High School | 1B/RHP | 2022 |
45 | Kolt | Kurzman | Oconner | SS/2B | 2022 |
52 | Jacob | Miller | Oconner | 1B/RHP | 2022 |
24 | Daniel | Osborn | Liberty | SS/RHP | 2022 |
23 | Caiden | Padget | Canyon View | OF/LHP | 2022 |
8 | Ayden | Sauerbrei | Shadow Ridge | RHP | 2022 |
29 | Patrick | Kappler | Cactus Shadows | RHP | 2022 |
3 | Noah | Gregory | Shadow Rdige HS | RHP | 2022 |
5 | Christian | Storoschuck | Liberty High School | OF | 2022 |
1 | Jonah | Hergert | Shadow Ridge | P | 2022 |
Head Coach Marcus Thomas: mwthomas16@yahoo.com 602-865-9096
2022 THOMAS | |
PERFECT GAME FALL NATL 15/18U | SEPT 10-13 |
PATHWAYS ARIZONA | SEPT 17-20 |
FIVE TOOL FALL SHOOTOUT | OCT 15-17 |
EASTON FALL CLASSIC | OCT 21-24 |